fbpx

THE LARGEST NETWORK OF IN-MALL DIGITAL SCREENS IN MALAYSIA

Utilize facial detection to deliver targeted advertising based on the demographics of the audience in front of the screen.

Why Digital Signage is Effective?

Vibrant & Creative

Flexibility with programmatic & full video
ads as well as on the fly content changes

Trackable Analytics

Proprietary audience analytics based on
facial recognition tracking for mall network

Huge Network

Over 61 locations in Klang Valley, Penang, N.Sembilan, Melaka, Johor, Perak and Kelantan with 274 digital signage

Digital Screen

With a large 55, 70 & 86 inch display, the screen is easily visible even on the wide floor.

High Attention

A digital signage provider can help you to use digital to inform, entertain and educate customers.

Strategic Position

Our screens are installed on the strategic location where is easily visible to customers.

Dynamic Content Update

Digital signage is easy to control and can be modified quickly, allowing it to be incorporated into virtually any environment.

The Power of Video

Video amplifies your message in a way that static advertising can’t compete with.

Deliver Critical Information More Efficiently

In times of emergency, an existing digital signage network can be a lifesaver, providing critically important messages.

Location & Data
Digital in Mall and Petrol Station Advertising Network

Make use of this network to reach consumers in leisure mode and at the optimal combination of timing and location to influence their purchase behavior.

Reach over 41 million people monthly with the best value for reach digital out-of-home network in Malaysia.

Kuala Lumpur

  1. Publika (8 Screens | Monthly Visitor : 800k)
  2. Bangsar Shopping Centre (13 Screens | Monthly Visitor : 500k)
  3. Damansara City Mall (8 Screens | Monthly Visitor : 300k)
  4. Sunway Putra (10 Screens | Monthly Visitor : 800k)
  5. NU Sentral (15 Screens | Monthly Visitor : 2.4Mil)
  6. Plaza Lowyat (8 Screens | Monthly Visitor : 1.4Mil)
  7. Lot 10 (10 Screens | Monthly Visitor : 1Mil)
  8. 1 Mont Kiara (5 Screens | Monthly Visitor : 400k)
  9. Sunway Velocity (15 Screens | Monthly Visitor : 2.3Mil)
  10. The LINC KL (4 Screens | Monthly Visitor : 110k)
  11.  Melawati Mall (8 Screens | Monthly Visitor : 1,4Mil)
  12. KL East Mall (8 Screens | Monthly Visitor : 1Mil)
  13. The Starhill (5 Screens | Monthly Visitor : 200k)
Selangor

  1. Sunway Giza (5 Screens | Monthly Visitor : 400k)
  2. Empire Shopping Gallery (8 Screens | Monthly Visitor : 900k)
  3. Sunway Pyramid (20 Screens | Monthly Visitor : 3.3Mil)
  4. The Mines (8 Screens | Monthly Visitor : 1.3Mil)
  5. Jumpa @ Sungei Wang (6 Screens | Monthly Visitor : 1.1Mil)
  6. IPC (10 Screens | Monthly Visitor : 1.1Mil)
  7. My Town Shopping Centre (10 Screens | Monthly Visitor : 2Mil)
  8. Cheras Leisure Mall (6 Screens | Monthly Visitor : 630k)
  9. The Curve (8 Screens | Monthly Visitor : 1,4Mil)
  10. Central i-City (12 Screens | Monthly Visitor : 1,8Mil)
Penang
 
  1. Sunway Carnival (8 Screens | Monthly Visitor : 1.2Mil)
  2. Gurney Plaza (8 Screens | Monthly Visitor : 1.3Mil)
  3. Queensbay Mall (6 Screens | Monthly Visitor : 2Mil)
  • Screen Size (55 inch)
  • Total of 231 Digital Screens
  • 31 Million Monthly Reach
  1. Kuala Lumpur
  2. AEON Mall Metro Prima (3 Screens | Monthly Visitor : 540k)
  3. AEON Mall AU 2 Setiawangsa (3 Screens | Monthly Visitor : 450k)
  4. AEON Mall Maluri SC (3 Screens | Monthly Visitor : 820k)
Selangor
 
  1. AEON Mall Rawang Anggun (3 Screens | Monthly Visitor : 500k)
  2. AEON Mall Bukit Tinggi (6 Screens | Monthly Visitor : 950k)
  3.  AEON Mall Bukit Raja (4 Screens | Monthly Visitor : 470k)
  4. AEON Mall Shah Alam (4 Screens | Monthly Visitor : 670k)
  5. AEON Mall Cheras Selatan (4 Screens | Monthly Visitor : 740k)
  6. AEON Mall Taman Equine (3 Screens | Monthly Visitor : 400k)
Negeri Sembilan

  1. AEON Mall Seremban 2 (3 Screens | Monthly Visitor : 650k)
Melaka
 
  1. AEON Mall Bandaraya Melaka (4 Screens | Monthly Visitor : 850k

Johor

  1. AEON Mall Tebrau City (6 Screens | Monthly Visitor : 1.3Mil)
  2. AEON Mall Bukit Indah (5 Screens | Monthly Visitor : 830k)
  3. AEON Mall Kulai Jaya (5 Screens | Monthly Visitor : 560k)
  4. AEON Mall Bandar Dato’ Onn (5 Screens | Monthly Visitor : 560k

Perak

  1. AEON Mall Taiping (4 Screens | Monthly Visitor : 350k)
  2. AEON Mall Ipoh Station 18 (4 Screens | Monthly Visitor : 570k)
  3. AEON Mall Ipoh Klebang (4 Screens | Monthly Visitor : 400k)
  4. AEON Mall Kinta City (3 Screens | Monthly Visitor : 600k)
Pulau Pinang
 
  1. AEON Mall Bukit Mertajam (3 Screens | Monthly Visitor : 500k
Kelantan

  1. AEON Mall Kota Bharu (4 Screens | Monthly Visitor : 350k)
  • Screen Size (70 inch)
  • Total of 82 Digital Screens
  • 11 Million Monthly Reach
  1. Giant Stadium Shah Alam (Screens | Monthly Visitor : 501k)
  2. Giant Klang (Screens | Monthly Visitor : 510k)
  3. Giant Kelana Jaya (Screens | Monthly Visitor : 360k)
  4. Giant Prima Saujana (Screens | Monthly Visitor : 375k)
  5. Giant Putra Heights (Screens | Monthly Visitor : 354k)
  6. Giant Desa Petaling (Screens | Monthly Visitor : 258k)
  7. Giant Shah Alam (Screens | Monthly Visitor : 321k)
  8. Giant Sri Manja (Screens | Monthly Visitor : 243k)
  9. Giant Seri Kembangan (Screens | Monthly Visitor : 285k)
  10. Giant Kemuning Utama (Screens | Monthly Visitor : 225k)
  11. Giant Ulu Kelang (Screens | Monthly Visitor : 495k)
  12. Giant Setiawangsa (Screens | Monthly Visitor : 360k)
  13. Giant Bukit Antarabangsa (Screens | Monthly Visitor : 291k)
  14. Giant Batu Caves (Screens | Monthly Visitor : 750k)
  15. Giant Kota Damansara (Screens | Monthly Visitor : 438k)
  16. Giant Setapak (Screens | Monthly Visitor : 513k)
  17. Giant Ampang Point (Screens | Monthly Visitor : 303k)
  18. Giant Sungei Wang (Screens | Monthly Visitor : 300k)
  19. Giant Bandar Kinrara (Screens | Monthly Visitor : 567k)
  20. Giant Bandar Baru Ampang (Screens | Monthly Visitor : 315k)
  21. Giant Pandan Kapital (Screens | Monthly Visitor : 225k)
  22. Giant Subang Jaya (Screens | Monthly Visitor : 300k)
  23. Giant Rawang (4 Screens | Monthly Visitor : 350k)
  24. Mercato Great Eastern (Screens | Monthly Visitor : 195k)
  25. Mercato Mont Kiara (Screens | Monthly Visitor : 228k)
  26. Mercato Pavilion (Screens | Monthly Visitor : 393k)
  27. Cold Storage KLCC (Screens | Monthly Visitor : 528k)
  28. Cold Storage Alamanda Putrajaya (Screens | Monthly Visitor : 96k)
  29. Mercato Sunway Putra (Screens | Monthly Visitor : 231k)
  30. TMC Bangsar (Screens | Monthly Visitor : 480k)
  • Screen Size (55 inch)
  • Total of 62 Digital Screens
  • 10,7 Million Monthly Reach

Customer Demographics

Gender
Age
Race
household income

Average Attention

1 s
Male
1 s
Female

Gallery

Value added

Creative Production

The creative department provides with end-to-end solutions for all advertising needs.

solutions range from pre-production process, which includes 2D, 3D animations, editing and creative works.

We are commited to providing high quality  suitable content and programme that is able to capture and maintain the attention of targetted audience.

Our Clients